Compare the measurements of your glove
The measurements are in centimeters and may vary by 1-2 cm.
GLOVES | (C)ircumference | (L)enght |
---|---|---|
S | 20 | 22 |
M | 22 | 24 |
L | 23 | 24.5 |
XL | 23 | 25 |
XXL | 24 | 25.5 |
Compare the measurements of your glove
The measurements are in centimeters and may vary by 1-2 cm.
GLOVES | (C)ircumference | (L)enght |
---|---|---|
S | 20 | 22 |
M | 22 | 24 |
L | 23 | 24.5 |
XL | 23 | 25 |
XXL | 24 | 25.5 |
Composition:
Product Code: ROY.1051