Measurement Table SC.002
Compare the measurements of your garment.
The measurements are in centimeters and may vary by 1-2 cm. Chest and pelvis are circumferences.
SWEATER | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
(C)hest | 84 | 88 | 92 | 96 | 100 | 106 |
(L)length | 57 | 58 | 59 | 60 | 61 | 62 |
(P)elvis | 81 | 85 | 89 | 93 | 97 | 103 |
(S)leeve | 56.5 | 57 | 58 | 58.5 | 59 | 59.5 |
ONECASHMERE | IT | EU | UK | USA |
---|---|---|---|---|
XS | 38-40 | 34 | 6 | 2-4 |
S | 40 | 36 | 8 |
4-6 |
M | 42-44 | 38 | 10 | 6 |
L | 44-46 | 40 | 12 | 8 |
XL | 46-48 | 42 | 14 | 10 |
XXL | 48-50 | 44 | 16 | 12 |